FDD ITEM 20 · FISCAL 2023–2025
ACE HANDYMAN SERVICES Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), ACE HANDYMAN SERVICES reported 383 franchised outlets at year end. 26 of 369 franchised outlets open at the start of the year left the system — an annualized exit rate of 7.0%— while 40 new outlets opened. Systemwide units moved +5.8% over 2023–2025.
| Status (FTC) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Outlets at start | 312 | 379 | 387 |
| Opened | 82 | 35 | 40 |
| Transfers | 11 | 12 | 19 |
| Terminations | 8 | 7 | 10 |
| Non-renewals | 3 | 6 | 2 |
| Reacquired by franchisor | 5 | 5 | 0 |
| Ceased — other reasons | 4 | 15 | 14 |
| Outlets at end | 379 | 387 | 401 |
| Net change | +67 | +8 | +14 |
10 terminations + 2 non-renewals + 14 ceased (other) = 26 exits ÷ 369 at start = 7.0%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (19) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| FL | 43 | — |
| TX | 43 | 3 |
| GA | 22 | — |
| MI | 20 | — |
| MD | 15 | — |
| NC | 15 | — |
| CA | 14 | — |
| TN | 14 | — |
| NJ | 13 | — |
| IL | 12 | — |
| OH | 12 | — |
| PA | 12 | — |
| AZ | 11 | — |
| MA | 11 | — |
| SC | 11 | — |
| VA | 11 | — |
| WA | 9 | — |
| IN | 8 | — |
| OR | 8 | — |
| MN | 7 | — |
| NY | 7 | — |
| CT | 5 | — |
| RI | 5 | — |
| UT | 5 | — |
| AL | 4 | — |
| ID | 4 | — |
| WI | 4 | — |
| AR | 3 | — |
| CO | 3 | 10 |
| IA | 3 | — |
| ME | 3 | — |
| KS | 2 | 2 |
| KY | 2 | — |
| MO | 2 | 3 |
| MT | 2 | — |
| NE | 2 | — |
| NH | 2 | — |
| NM | 2 | — |
| SD | 2 | — |
| WV | 2 | — |
| DC | 1 | — |
| DE | 1 | — |
| HI | 1 | — |
| LA | 1 | — |
| MS | 1 | — |
| ND | 1 | — |
| NV | 1 | — |
| WY | 1 | — |
| OK | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing ACE HANDYMAN SERVICES's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →