FDD ITEM 20 · FISCAL 2023–2025
CARING SENIOR SERVICE Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), CARING SENIOR SERVICE reported 62 franchised outlets at year end. 3 of 55 franchised outlets open at the start of the year left the system — an annualized exit rate of 5.5%— while 10 new outlets opened. Systemwide units moved +17.5% over 2023–2025.
| Status (FTC) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Outlets at start | 56 | 57 | 60 |
| Opened | 3 | 6 | 10 |
| Transfers | 8 | 1 | 4 |
| Terminations | 1 | 0 | 0 |
| Non-renewals | 1 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 |
| Ceased — other reasons | 0 | 3 | 3 |
| Outlets at end | 57 | 60 | 67 |
| Net change | +1 | +3 | +7 |
0 terminations + 0 non-renewals + 3 ceased (other) = 3 exits ÷ 55 at start = 5.5%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (4) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| TX | 20 | 5 |
| CO | 5 | — |
| AZ | 4 | — |
| NJ | 4 | — |
| GA | 3 | — |
| NV | 3 | — |
| OH | 3 | — |
| VA | 3 | — |
| CA | 2 | — |
| NC | 2 | — |
| NE | 2 | — |
| PA | 2 | — |
| FL | 1 | — |
| IL | 1 | — |
| KS | 1 | — |
| MI | 1 | — |
| MO | 1 | — |
| MS | 1 | — |
| SC | 1 | — |
| TN | 1 | — |
| WI | 1 | — |
| UT | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing CARING SENIOR SERVICE's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →