FDD ITEM 20 · FISCAL 2014–2025
Frenchies Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), Frenchies reported 26 franchised outlets at year end. 1 of 23 franchised outlets open at the start of the year left the system — an annualized exit rate of 4.3%— while 4 new outlets opened. Systemwide units moved +8.3% over 2014–2025.
| Status (FTC) | 2014 | 2015 | 2016 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Outlets at start | 0 | 1 | 1 | 23 | 24 | 24 |
| Opened | 0 | 0 | 2 | 1 | 0 | 4 |
| Transfers | 0 | 0 | 0 | 1 | 3 | 5 |
| Terminations | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-renewals | 0 | 0 | 0 | 0 | 0 | 0 |
| Reacquired by franchisor | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceased — other reasons | 0 | 0 | 0 | 0 | 0 | 1 |
| Outlets at end | 1 | 1 | 3 | 24 | 24 | 26 |
| Net change | +1 | 0 | +2 | +1 | 0 | +2 |
0 terminations + 0 non-renewals + 1 ceased (other) = 1 exits ÷ 23 at start = 4.3%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (5) are resales, not exits; reacquisitions by the franchisor (0) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| CO | 5 | 0 |
| TX | 4 | — |
| GA | 3 | — |
| CA | 2 | — |
| MN | 2 | — |
| NC | 2 | — |
| OH | 2 | — |
| PA | 2 | — |
| FL | 1 | — |
| MO | 1 | — |
| OR | 1 | — |
| TN | 1 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing Frenchies's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →