FDD ITEM 20 · FISCAL 2021–2025
IHOP & INTERNATIONAL HOUSE OF PANCAKES Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2025), IHOP & INTERNATIONAL HOUSE OF PANCAKES reported 1,630 franchised outlets at year end. 48 of 1,655 franchised outlets open at the start of the year left the system — an annualized exit rate of 2.9%— while 33 new outlets opened. Systemwide units moved +0.2% over 2021–2025.
| Status (FTC) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Outlets at start | 1,657 | 1,637 | 1,646 | 1,658 | 1,655 |
| Opened | 30 | 26 | 35 | 25 | 33 |
| Transfers | 146 | 37 | 53 | 46 | 69 |
| Terminations | 0 | 0 | 0 | 0 | 0 |
| Non-renewals | 3 | 7 | 3 | 12 | 9 |
| Reacquired by franchisor | 0 | 0 | 0 | 0 | 10 |
| Ceased — other reasons | 45 | 10 | 20 | 17 | 39 |
| Outlets at end | 1,638 | 1,646 | 1,658 | 1,655 | 1,642 |
| Net change | -19 | +9 | +12 | -3 | -13 |
0 terminations + 9 non-renewals + 39 ceased (other) = 48 exits ÷ 1,655 at start = 2.9%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (69) are resales, not exits; reacquisitions by the franchisor (10) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| CA | 221 | — |
| TX | 209 | — |
| FL | 142 | — |
| GA | 81 | — |
| VA | 65 | — |
| NY | 62 | — |
| MD | 52 | — |
| NC | 51 | — |
| NJ | 49 | — |
| AZ | 42 | — |
| IL | 40 | — |
| CO | 37 | — |
| WA | 37 | — |
| TN | 32 | — |
| OK | 31 | — |
| MO | 29 | 1 |
| KS | 28 | — |
| IN | 26 | — |
| SC | 26 | — |
| LA | 24 | — |
| MI | 24 | — |
| PA | 24 | — |
| WI | 24 | — |
| OH | 23 | 9 |
| NV | 22 | — |
| MA | 21 | — |
| UT | 20 | — |
| AL | 17 | — |
| OR | 17 | — |
| AR | 16 | — |
| NM | 15 | — |
| CT | 11 | — |
| MS | 11 | — |
| IA | 10 | — |
| KY | 10 | 2 |
| DE | 8 | — |
| MN | 8 | — |
| PR | 8 | — |
| WV | 8 | — |
| ID | 7 | — |
| NE | 7 | — |
| HI | 6 | — |
| RI | 5 | — |
| AK | 4 | — |
| ME | 4 | — |
| MT | 4 | — |
| NH | 4 | — |
| ND | 3 | — |
| DC | 2 | — |
| SD | 2 | — |
| GU | 1 | — |
| VT | 0 | — |
| WY | 0 | — |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing IHOP & INTERNATIONAL HOUSE OF PANCAKES's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →