FDD ITEM 20 · FISCAL 2017–2019
ActiKare In Home Care Services Item 20: outlets, closures & growth
In its latest FDD Item 20 (fiscal 2019), ActiKare In Home Care Services reported 130 franchised outlets at year end. 4 of 131 franchised outlets open at the start of the year left the system — an annualized exit rate of 3.1%— while 26 new outlets opened. Systemwide units moved +7.4% over 2017–2019.
| Status (FTC) | 2017 | 2018 | 2019 |
|---|---|---|---|
| Outlets at start | 107 | 121 | 131 |
| Opened | 37 | 29 | 26 |
| Transfers | 1 | 2 | 5 |
| Terminations | 0 | 2 | 2 |
| Non-renewals | 0 | 0 | 2 |
| Reacquired by franchisor | 22 | 17 | 23 |
| Ceased — other reasons | 1 | 0 | 0 |
| Outlets at end | 121 | 131 | 130 |
| Net change | +14 | +10 | -1 |
2 terminations + 2 non-renewals + 0 ceased (other) = 4 exits ÷ 131 at start = 3.1%
These are the three FTC Item 20 statuses in which a franchisee involuntarily or terminally leaves the system. Transfers (5) are resales, not exits; reacquisitions by the franchisor (23) are tracked separately. There is no official “failure rate” — this annualized exit rate is the disclosed, measurable floor.
| State | Franchised | Company-owned |
|---|---|---|
| FL | 19 | 0 |
| CA | 15 | 0 |
| TX | 13 | 0 |
| GA | 8 | 0 |
| NJ | 8 | 0 |
| IL | 6 | 0 |
| VA | 6 | 0 |
| MA | 5 | 0 |
| PA | 5 | 0 |
| CT | 4 | 0 |
| OH | 4 | 0 |
| TN | 4 | 0 |
| AL | 3 | 0 |
| MI | 3 | 0 |
| SC | 3 | 0 |
| AR | 2 | 0 |
| MN | 2 | 0 |
| NM | 2 | 0 |
| NY | 2 | 0 |
| WA | 2 | 0 |
| CO | 1 | 0 |
| IA | 1 | 0 |
| IN | 1 | 0 |
| KS | 1 | 0 |
| KY | 1 | 0 |
| MD | 1 | 0 |
| ME | 1 | 0 |
| MS | 1 | 0 |
| MT | 1 | 0 |
| NC | 1 | 0 |
| NH | 1 | 0 |
| NV | 1 | 0 |
| OR | 1 | 0 |
| WI | 1 | 0 |
| AK | 0 | 0 |
| AZ | 0 | 0 |
| DC | 0 | 0 |
| DE | 0 | 0 |
| HI | 0 | 0 |
| ID | 0 | 0 |
| LA | 0 | 0 |
| MO | 0 | 0 |
| ND | 0 | 0 |
| NE | 0 | 0 |
| OK | 0 | 0 |
| PR | 0 | 0 |
| RI | 0 | 0 |
| SD | 0 | 0 |
| UT | 0 | 0 |
| VT | 0 | 0 |
| WV | 0 | 0 |
| WY | 0 | 0 |
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing ActiKare In Home Care Services's numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →