RANKED · 445 BRANDS QUALIFY · FDD FILINGS 2017–2026
What are the fastest-growing franchises?
Ranked by annualized opening rate — new franchised outlets opened divided by franchised outlets at the start of the year — from each brand's latest FDD Item 20. Minimum 50 franchised units to qualify.
| # | Brand | Sector | Opening rate · Item 20 | Franchised units | Source |
|---|---|---|---|---|---|
| 1 | 7 BREW | Food & Dining | 95.3% (283 opened) | 578 | FDD 2026 ↗ |
| 2 | PayMore | Other | 87.3% (48 opened) | 99 | FDD 2026 ↗ |
| 3 | POOP 911 | Pet Services | 86.2% (94 opened) | 196 | FDD 2024 ↗ |
| 4 | SafeSplash Swim School OR Swimtastic Swim School | Education & Children | 84.7% (50 opened) | 104 | FDD 2017 ↗ |
| 5 | Fundraising University | Other | 82.4% (42 opened) | 78 | FDD 2026 ↗ |
| 6 | Next Day Access | Other | 82.0% (41 opened) | 91 | FDD 2026 ↗ |
| 7 | ZENSHI | Food & Dining | 81.5% (1,806 opened) | 3,572 | FDD 2025 ↗ |
| 8 | Stand Strong Fencing | Other | 77.0% (94 opened) | 207 | FDD 2026 ↗ |
| 9 | Ace Sushi (Non-Traditional) | Food & Dining | 73.2% (71 opened) | 117 | FDD 2026 ↗ |
| 10 | MIGHTY DOG ROOFING | Home Services | 68.8% (44 opened) | 103 | FDD 2024 ↗ |
| 11 | TECHY | Other | 68.8% (64 opened) | 151 | FDD 2026 ↗ |
| 12 | Stroll, Greet | Business Services | 65.7% (360 opened) | 546 | FDD 2024 ↗ |
| 13 | GATSBY GLASS | Home Services | 62.8% (59 opened) | 137 | FDD 2026 ↗ |
| 14 | ZOOMIN GROOMIN (UNIT) | Other | 57.4% (97 opened) | 257 | FDD 2026 ↗ |
| 15 | Bumble Bee Blinds | Home Services | 54.2% (84 opened) | 213 | FDD 2026 ↗ |
| 16 | Yummi Sushi | Food & Dining | 54.0% (211 opened) | 554 | FDD 2026 ↗ |
| 17 | Dave's Hot Chicken | Food & Dining | 50.2% (117 opened) | 348 | FDD 2026 ↗ |
| 18 | Vital Care | Health & Wellness | 47.3% (35 opened) | 108 | FDD 2025 ↗ |
| 19 | THE AGENCY | Other | 46.3% (25 opened) | 77 | FDD 2026 ↗ |
| 20 | DRYMEDIC | Other | 45.5% (30 opened) | 93 | FDD 2026 ↗ |
| 21 | RestoPros | Other | 45.1% (41 opened) | 124 | FDD 2026 ↗ |
| 22 | SAM THE CONCRETE MAN | Home Services | 43.8% (28 opened) | 81 | FDD 2024 ↗ |
| 23 | 360 Painting | Other | 43.6% (44 opened) | 117 | FDD 2020 ↗ |
| 24 | BRICKS AND MINFIGS | Other | 43.5% (67 opened) | 217 | FDD 2026 ↗ |
| 25 | Ace Sushi (Traditional) | Food & Dining | 43.1% (217 opened) | 541 | FDD 2026 ↗ |
| 26 | Perspire Sauna Studio | Other | 43.1% (28 opened) | 92 | FDD 2026 ↗ |
| 27 | Bar-B-Clean | Food & Dining | 42.9% (33 opened) | 106 | FDD 2026 ↗ |
| 28 | Amada Senior Care | Senior Care | 42.3% (83 opened) | 261 | FDD 2026 ↗ |
| 29 | BLOOMIN' BLINDS | Home Services | 40.4% (44 opened) | 141 | FDD 2025 ↗ |
| 30 | PRIME IV HYDRATION & WELLNESS (UNIT) | Health & Wellness | 39.5% (60 opened) | 210 | FDD 2026 ↗ |
| 31 | ELLIE MENTAL HEALTH | Health & Wellness | 39.1% (72 opened) | 245 | FDD 2024 ↗ |
| 32 | BELOCAL | Business Services | 39.0% (60 opened) | 133 | FDD 2024 ↗ |
| 33 | Fyzical | Other | 38.8% (47 opened) | 159 | FDD 2017 ↗ |
| 34 | D1 SPORTS, D1 SPORTS TRAINING | Fitness | 37.8% (48 opened) | 155 | FDD 2026 ↗ |
| 35 | Hissho | Other | 37.3% (548 opened) | 1,704 | FDD 2021 ↗ |
| 36 | ar workshop | Other | 36.5% (35 opened) | 130 | FDD 2020 ↗ |
| 37 | iFixandRepair | Other | 35.0% (62 opened) | 232 | FDD 2024 ↗ |
| 38 | TGI FRIDAYS | Other | 35.0% (28 opened) | 80 | FDD 2026 ↗ |
| 39 | ZOOM ROOM | Pet Services | 34.6% (18 opened) | 64 | FDD 2024 ↗ |
| 40 | Keyrenter Property Management | Real Estate | 33.9% (20 opened) | 76 | FDD 2026 ↗ |
| 41 | Take 5 | Automotive | 33.8% (110 opened) | 432 | FDD 2025 ↗ |
| 42 | CIRCLE K (STANDARD) | Other | 33.3% (18 opened) | 72 | FDD 2026 ↗ |
| 43 | TRAVELIN' TOM'S COFFEE | Food & Dining | 33.3% (86 opened) | 331 | FDD 2026 ↗ |
| 44 | Woofie's | Other | 32.9% (27 opened) | 101 | FDD 2026 ↗ |
| 45 | UBuildIt | Other | 32.8% (19 opened) | 63 | FDD 2024 ↗ |
| 46 | PLAYA BOWLS | Other | 32.4% (85 opened) | 342 | FDD 2026 ↗ |
| 47 | The Peach Cobbler Factory | Other | 32.2% (29 opened) | 107 | FDD 2026 ↗ |
| 48 | Everbowl | Other | 31.7% (26 opened) | 95 | FDD 2026 ↗ |
| 49 | 100% Chiropractic | Health & Wellness | 30.3% (27 opened) | 111 | FDD 2024 ↗ |
| 50 | GYMGUYZ | Other | 30.2% (35 opened) | 131 | FDD 2026 ↗ |
Opening rate = outlets opened ÷ franchised outlets at start of the fiscal year, from Table 1 of each brand's latest real FDD Item 20, descending. Systems with fewer than 50 franchised units at the start of the year are excluded — tiny bases make growth rates meaningless. Fast selling is not fast succeeding: read the same filing's exit columns before being impressed.
Universe: every brand tracked here whose latest filing is a verified extraction from a public FDD (state regulator portals, chiefly Minnesota CARDS), filed 2017–2026. Sample/seed data never enters a ranking. Each row's “FDD” link is the official document the figure came from; each brand link leads to the full sourced profile. See the site methodology for extraction and confidence rules.
A broker is paid by the franchisor to place you. An independent CPA is paid by you — and the job is pressure-testing the numbers, including talking you out of a bad deal.
Talk to an independent CPA before you buy →